Lal Salaam Malaysia Advance Sales Day1 09Feb - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV Tebrau City | MYR 9,444 | 470 | 11 | 28% |
TGV Bukit Tinggi | MYR 7,056 | 368 | 10 | 20% |
TGV SetiaWalk Puchong | MYR 6,752 | 334 | 12 | 14% |
TGV Gurney Paragon | MYR 3,485 | 179 | 9 | 21% |
LFS BUTTERWORTH | MYR 3,077 | 181 | 8 | 11% |
MBO Quayside Mall | MYR 3,013 | 33 | 8 | 54% |
TGV Rawang | MYR 3,008 | 151 | 6 | 15% |
MBO Harbour Place Mall | MYR 2,700 | 45 | 10 | 47% |
LFS PJ STATE | MYR 2,513 | 136 | 6 | 15% |
TGV DPulze Cyberjaya | MYR 2,440 | 123 | 11 | 7% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 38,692 | 1986 | 88 | 14% |
LFS | MYR 16,769 | 990 | 76 | 7% |
MBO | MYR 8,981 | 191 | 44 | 53% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 64,442 | 3167 | 208 | 11% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion